|
2010 DISTRICT MEETINGS |
2010 JURISDICTION MEETINGS |
||||||||
| March | January | ||||||||
| 4-6 |
|
2 | Installation Service | ||||||
| 27 | Women's Consecration Service | ||||||||
| February | |||||||||
| 25-27 |
|
10-11 | Pastors' & Elders' Council | ||||||
| 23-26 | Ministers' & Workers' Meeting | ||||||||
| March | |||||||||
| April | 17 | Women's Convention | |||||||
| 12-14 |
|
||||||||
| April | |||||||||
| 23-24 | Music Dept. Workshop | ||||||||
| 15-17 | Macedonia |
May | |||||||
| 20 | Ushers' Convention | ||||||||
| 22 | Spring Youth Fellowship | ||||||||
| May | June | ||||||||
| 12-14 |
New Jerusalem |
8-12 | AIM Convention | ||||||
| 12 | State Ordination Examination | ||||||||
| July | |||||||||
| June | 24 | Annual Convocation Pre-Musical | |||||||
| 16-18 |
Mt. Calvary |
26-30 | 6th. Annual Holy Convocation | ||||||
| August | |||||||||
| 14 | Men's Conference | ||||||||
| 24-25 |
Good Tidings |
18-19 | Youth Back to School Revival | ||||||
| September | |||||||||
| 16 | Pastors, Elders, Ministers' & Deacons' Wives Circle | ||||||||
| August | |||||||||
| 25-27 |
Greater Blessings |
October | |||||||
| 9 | Annual Leadership Conference | ||||||||
| 16 | Supervisor's Birthday Luncheon | ||||||||
| December | |||||||||
| September |
Hosanna |
4 | Music Department Fall Fellowship | ||||||
| 23-25 | |||||||||
|
* Jurisdictional General Assembly convenes the first Saturday of each month at 10:00 a.m. except for the month of June 12th. and September 11th. |
|||||||||